Originally Posted On leagueofdegenerates.blogspot.com November 8, 2023
Original Author: Wings

Week 9
The Commissioner’s Report, Week 9:
Hi degens! Needed a week off of TCR but I’m coming back refreshed. The past couple of weeks provided some of the best and worst of what FF has to offer but it results in a tight race to enter the final stretch of the regular season.
Results and Stats:
| Week 8 | Week 9 | |||||||||
| Place | Team | PF | W/L | Points | Place | Team | PF | W/L | Points | |
| 1 | Gio | 226.3 | W | 25 | 1 | Ryan | 179.5 | W | 25 | |
| 2 | Nauch | 211.5 | W | 19 | 2 | Ant | 160.7 | W | 19 | |
| 3 | Wings | 192.5 | W | 16 | 3 | Nauch | 145.5 | W | 16 | |
| 4 | Chuck | 190.8 | W | 13 | 4 | Chuck | 143.1 | W | 13 | |
| 5 | Erik | 182.4 | W | 11 | 5 | Bryan | 140 | L | 10 | |
| 6 | Joe | 180.8 | L | 8 | T6 | Gio | 134 | L | 8 | |
| 7 | Ryan | 163.2 | L | 6 | T6 | Wings | 134 | L | 8 | |
| 8 | Ant | 162.8 | L | 4 | 8 | Erik | 132.7 | L | 4 | |
| 9 | Rob | 123.4 | L | 2 | 9 | Joe | 103.9 | W | 3 | |
| 10 | Bryan | 116.3 | L | 1 | 10 | Rob | 90 | L | 1 | |
| Week 8 Scoring | Week 9 Scoring | |||||||||
| Period | Avg PF | Spread | Top Score | Low Score | Period | Avg PF | Spread | Top Score | Low Score | |
| This Week | 175.00 | 110 | 226.3 (GIO) | 116.3 (BRY) | This Week | 136.34 | 89.5 | 179.5 (RYN) | 90 (ROB) | |
| Last Week | 153.62 | 79.4 | 188.2 (ROB) | 108.8 (ANT) | Last Week | 175.00 | 110 | 226.3 (GIO) | 116.3 (BRY) | |
| Difference | +21.38 | +30.60 | +38.10 | +7.50 | Difference | -38.66 | -20.5 | -46.8 | -26.3 | |
| Season Average | 160.40 | 99.24 | 214.83 | 115.59 | Season Average | 157.73 | 98.16 | 210.90 | 112.74 | |
| Difference | +14.60 | +10.76 | +11.48 | +0.71 | Difference | -21.39 | -8.66 | -31.40 | -22.74 | |
| 2022 Week 6 | 162.01 | 94.00 | 212 (RYN) | 118 (ROB) | 2022 Week 6 | 141.95 | 102.25 | 199.4 (BRY) | 97.15 (WGS) | |
| Difference | +12.99 | +16.00 | +14.30 | -1.7 | Difference | -5.60 | -12.75 | -19.9 | -7.15 | |
| 2023 CC Standings | Playoff Picture | |||||||||
| Place | Team | PTS | Behind | Interval | Place | Team | W-L | PF | ∆ | |
| 1 | Gio | 119 | – | – | 1 (bye) | Gio | 6-3 | 1538.9 | – | |
| 2 | Chuck | 109 | -10 | -10 | 2 (bye) | Chuck | 6-3 | 1486.4 | -52.5 | |
| 3 | Ryan | 108 | -11 | -1 | 3 | Wings | 5-4 | 1512.3 | 1 GB | |
| 4 | Wings | 106 | -13 | -2 | 4 | Ryan | 5-4 | 1451.1 | -61.2 | |
| 5 | Bryan | 101 | -18 | -5 | 5 | Bryan | 5-4 | 1431.2 | -19.9 | |
| 6 | Rob | 100 | -19 | -1 | 6 | Nauch | 5-4 | 1375.1 | -56.1 | |
| 7 | Nauch | 99 | -20 | -1 | 7 | Joe | 5-4 | 1367.1 | -8 | |
| 8 | Joe | 88 | -31 | -11 | 8 | Erik | 3-6 | 1438.7 | 2 GB | |
| 9 | Erik | 77 | -42 | -11 | 9 | Rob | 3-6 | 1372.8 | -65.9 | |
| 10 | Ant | 40 | -79 | -37 | 10 | Ant | 2-7 | 1221.7 | 3 GB | |
Commish’s Analysis
A tale of two weeks. While week 8 was once again a barn burner with an average score of 175 (third time this season we cross the 170 mark), the following slate cooled off faster than Erik’s playoff hopes with an average score of 136.34 is the lowest this season. Between these barn burning weeks was a raging hot stove of trades that was set off by Roberto’s decision to blow the squad up after a tough loss.
With the dust settled. The biggest winners of these events were Chuck, Nauch and Ryan, who respectively used the flurry of activity to make significant changes to their roster over a bye-heavy period and put themselves firmly in the tight playoff hunt. Chuck reverted back to his old ways with some impressive moves to reunite with Saquon and acquire Cooper Kupp to round out a menacing starting lineup. His win over Gio was also key for the broader league as the commissioner’s cup remains a close contest and keeps him honest in the chase for a playoff bye week.
The biggest losers, meanwhile, are Bryan, Rob and Erik. Rob’s decision to gg on the season may have netted some good draft capital, but has absolutely decimated the roster of keeper-worthy players and has started rumors of his exit from the league. While we won’t speculate, in the end it was multiple playoff contenders that benefited more from the fire sale. Bryan was another highly active participant in the trade flurry, though his trades stoked more controversy from the league than anything else, turning Cooper Kupp, Kyle Pitts, a ⅘ and some bargain bin bench guys into Jamaar Chase, Rasheed Shaheed and a 7 will do that. While it’s not necessarily an awful series of trades, not sure how this makes your team better… gladly will be proven wrong here. Finally, Erik was already in the position of needing to win out, but another tough loss (to the last-place actively tanking Ant) and a very tough schedule to end the season makes it an even harder climb uphill. He still remains in control of his own destiny, for now.
Postgame Interviews
RYAN (P1)
Happy to finally be able to talk to you again. Your first top 3 performance since week 3 came at the perfect time to save your season. How did your new-look team come together to pull this off?
Hey I’m not asleep for once! It’s good to be back. It’s been rough out there since JJ went down. It was tough getting ride of Herbert, but grabbing burrow and Kincaid this week was huge and will give me a fighting chance this year, it was also nice to finally see my RBs do something
After a long stretch we start week 1 rematches. After a lot of trades between you and I how do you expect this matchup to go?
Trading AJ back to you was something I really considered. Once I saw I played you week 10 during his bye. It made the trade a little easier. I think our matchup will be close and I hope for an exciting one
ANT (P2)
Ant! Happy to finally be able to speak to you and congrats on a stellar performance! How’s it feel to be on this side of the table for once?
Im happy with the heart my team showed. Shows that it takes more than stacking big names for a fantasy week. It takes literally 90% luck
There’s a new tanker in town who is out to take the title you’ve worked hard to get, what’s your game plan next week to make sure you lose to Rob and keep the first overall?
The plan is the same as every week. Go out there and just have fun
Nauch (P3)
LODSPN comes in peace to congratulate you on another win and a second straight T3 performance. What message do you think you sent this week pulling this off without your 49ers core?
I think the message is clear. We’re the best team on paper and we’re barely hitting our stride.
